# | Country or Region | Population, 2009 Est | Users Latest Data | % Population (Penetration) | Growth 2000-2009 | % of World Users | |
---|---|---|---|---|---|---|---|
1 | China | 1,338,612,968 | 360,000,000 | 26.9 % | 1,500.0 % | 20.8 % | |
2 | United States | 307,212,123 | 227,719,000 | 74.1 % | 138.8 % | 13.1 % | |
3 | Japan | 127,078,679 | 95,979,000 | 75,5 % | 103.9 % | 5.5 % | |
4 | India | 1,156,897,766 | 81,000,000 | 7.0 % | 1,520.0 % | 4.7 % | |
5 | Brazil | 198,739,269 | 67,510,400 | 34.0 % | 1,250.2 % | 3.9 % |
Source:
http://webcache.googleusercontent.com/search?q=cache:RS2JiE57MIYJ:www.internetworldstats.com/top20.htm+most+internet+users&cd=2&hl=en&ct=clnk
No comments:
Post a Comment