![]() |
|
Developer | PAC & INNAVTEK |
---|---|
Manufacturer | PAC & INNAVTEK |
Type | Tablet computer |
Introductory price | PKR 15,500 |
Operating system | Android 2.3 |
CPU | 1 GHz ARM11 |
Storage capacity | Flash memory External: 2/4/8/16 GB flash External: 4 to 32 GB microSD slot |
Memory | 256 MB RAM |
Display |
7 inch 16:9 full HD 720p to 1080p |
Sound | stereo earphones; 3.5mm jack |
Input | Multi-touch |
Camera | 0.3 |
Connectivity | Wi-Fi (802.11 a/b) |
Dimensions | 192 mm (7.6 in) H 128 mm (5.0 in) W 13 mm (0.51 in) D |
Weight | 385 g (13.6 oz) |
Website | www.cpmc.pk/products/pad |
"The PAC-PAD 1 is the first version of an Android tablet computer developed by the Pakistan Aeronautical Complex Kamra and Hong Kong-based company INNAVTEK. A Version 2 model is being developed with cell phone network data connectivity.
INNAVTEK also provides electronics for the jet fighters that Pakistan Aeronautic"
No comments:
Post a Comment